Diameter of hardened workpiece mm | ≤5 | 5-15 | 15-30 | 30-200 | 200-500 | 500-800 | 800-1200 | 1200-1500 | ≥1500 |
Common frequency selection KHz | ≥400 | 100-400 | 50-200 | 2.5-150 | 0.5-2.5 | 0.5-1 | 0.5-1 | 0.2-0.8 | 0.2-0.5 |
Common power selection KW | ≤30 | 30-50 | 30-50 | 50-160 | 100-350 | 300-600 | 500-800 | 800-1200 | ≥1200 |
Hardening depth and frequency selection | |||||||||
Hardening depth requirement(mm) | ≤1 | 1-3 | 1.5-3.5 | 2-4 | 2.5-5 | 3-8 | 5-10 | ≥10 | |
Select the corresponding frequency(kHz) | ≥400 | 30-200 | 8-100 | 4-50 | 2.5-8 | 1-4 | 0.5-2.5 | ≤1 | |
Selection of quenching transformer | |||||||||
Rated power of equipment KW | 50 | 100 | 160 | 250 | 350 | 500 | 750 | ||
Quenching transformer capacity KVA | 250 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Yiphee Electric Furnace Co.,Ltd specializes in producing induction furnace.Tel(WhatsApp):+86-13450756789, yiphee@yiphee.cn
Tel(WhatsApp):+86-13450756789
E-mail : yiphee@yiphee.cn